Player Rankings
Search:
10 of 31 players are ranked
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 no change (US) United States Geezer.pit 36 26 1.38 0.77 00:46:57 10885.76 Diff: +885.76
2 Diff: +1 +1 (US) United States -AoA- devaughn500tx|BG| 23 23 1.00 0.54 00:42:37 10310.46 Diff: +310.46
3 no change (CA) Canada [ 22e ]StrangeOzzy[DoDQc] 2 0 2.00 0.20 00:09:51 10296.75 Diff: +296.75
4 Diff: -1 -1 (US) United States [VaGiNa]*KimmyCHIK**<3 11 10 1.10 0.33 00:33:45 10285.67 Diff: +285.67
5 Diff: -1 -1 (TW) Taiwan [Greased Ligthening]*Cpt*pARISH 1 0 1.00 0.08 00:13:06 10167.90 Diff: +167.90
6 Diff: -1 -1 (CA) Canada Sgt_Speck 17 20 0.85 0.66 00:25:53 10151.06 Diff: +151.06
7 Diff: -1 -1 (FR) France *#L[a]C#* cerealkiller191 1 1 1.00 0.29 00:03:27 10149.00 Diff: +149.00
8 Diff: -1 -1 (US) United States [x!tqoh] 12 11 1.09 0.36 00:33:05 10062.52 Diff: +62.52
9 Diff: -1 -1 (US) United States Witches tity on a frosty mornin 5 8 0.63 0.15 00:32:24 9790.81 Diff: -209.19
10 Diff: -1 -1 (US) United States -AoA-Teach's-Berlin-Express.tip 2 12 0.17 0.27 00:07:23 8853.74 Diff: -1146.26
 
[ clear all cookies ]